PERFORMANCE VALUES

Nozzle Diameter : 1029 mm
Pressure :
Capacity :
Jet Length :
Irrigated Area :

A new and licensed version Yüzüak Makina developed as a result of its R&D activities lasted 2 years. Thanks to its special body construction, it has two different water spray angle, i.e. 22 and 27 degrees. Furthermore, it has adjustable rotation speed. The sprinkler head is designed to operate with both body angles. Water outlet of 22o is recommended for windy conditions. In this way, it may spray the water at lower height, minimizing wind effect. At the sites subject to normal wind, you may use body angle of 27o for optimum irrigation. With the nozzle given together with and used as blind plug, you may also use the sprinkler head with single hole. As it is with all products of Yüzüak Makina, it is made of 100% original raw material and engineering plastics and professional additives are used to eliminate adverse effects of water and sun to serve for long years. 

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
5 mm – 6,5 mm

Range of water consumption
2m3/h – 4m3/h

Range of Shooting
14meter– 18meter

Body Angle
27° - 22°

TECHNICAL SPECIFICATIONS

Nozzle DiameterPressureJet LengthCapacityValues for a single sprinkler
Irrigated AreaRainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
5mm x 3,2mm 2 29 14,0 46 33,3 2,00 8,8 615 0,15 3,2
5mm x 3,2mm 2,5 36 15,0 49 36,7 2,20 9,7 707 0,17 3,1
5mm x 3,2mm 3 43 15,5 51 39,2 2,35 10,3 754 0,19 3,1
5mm x 3,2mm 3,5 50 16,0 52 44,2 2,65 11,7 804 0,20 3,3
5mm x 3,2mm 4,5 64 16,5 54 49,2 2,95 13,0 855 0,21 3,5
5,5mm x 3,2mm 2 29 14,5 48 37,5 2,25 9,9 660 0,16 3,4
5,5mm x 3,2mm 2,5 36 15,5 51 40,8 2,45 10,8 754 0,19 3,2
5,5mm x 3,2mm 3 43 16,0 52 45,8 2,75 12,1 804 0,20 3,4
5,5mm x 3,2mm 3,5 50 16,5 54 48,3 2,90 12,8 855 0,21 3,4
5,5mm x 3,2mm 4,5 64 17,4 57 54,2 3,25 14,3 951 0,23 3,4
6mm x 3,2mm 2 29 15,0 49 40,0 2,40 10,6 707 0,17 3,4
6mm x 3,2mm 2,5 36 16,0 52 44,2 2,65 11,7 804 0,20 3,3
6mm x 3,2mm 3 43 16,5 54 48,3 2,90 12,8 855 0,21 3,4
6mm x 3,2mm 3,5 50 17,0 56 54,2 3,25 14,3 907 0,22 3,6
6mm x 3,2mm 4,5 64 18,0 59 60,8 3,65 16,1 1017 0,25 3,6
6,5mm x 3,2mm 2 29 15,5 51 45,8 2,75 12,1 754 0,19 3,6
6,5mm x 3,2mm 2,5 36 16,5 54 50,8 3,05 13,4 855 0,21 3,6
6,5mm x 3,2mm 3 43 16,7 55 54,2 3,25 14,3 876 0,22 3,7
6,5mm x 3,2mm 3,5 50 17,2 56 59,2 3,55 15,6 929 0,23 3,8
6,5mm x 3,2mm 4,5 64 18,1 59 67,5 4,05 17,8 1029 0,25 3,9

EVENTS

01 March 2023
VIETNAM
Continue
08 February 2023
KENYA - AFRICA
Continue
01 February 2023
TURKEY / IZMIR
Continue
07 December 2022
TURKEY / ISTANBUL
Continue
23 November 2022
TURKEY / ANTALYA
Continue
09 November 2022
ITALY / BOLOGNA
Continue
19 October 2022
KENTUCKY / USA
Continue
08 October 2022
USA / LAS VEGAS , NEVADA
Continue
05 October 2022
AUSTRALIA / ADELAIDE
Continue
15 September 2022
TURKEY / ANKARA
Continue