PERFORMANCE VALUES

Nozzle Diameter : 1048 mm
Pressure :
Capacity :
Jet Length :
Irrigated Area :

It wets and damps wide range of areas with minimum water consumption thanks to its special construction. With its transmission, it allows spread of water drops over the working site in a cloud of mist. It has equal rotation speed, forward and backward. With its stainless rotating bearings coated with special powder paint, Dustjet is protected against mild and medium degree chemical waters. 

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
14 mm – 24 mm

Range of water consumption
15 m3/h – 58 m3/h

Range of Shooting
27,5 meter– 47 meter

Body Angle
43° 

TECHNICAL SPECIFICATIONS

Nozzle DiameterPressureJet LengthCapacityValues for a single sprinkler
Irrigated AreaRainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0,55 3 44 27,5 90 250 15 66
14 0,55 4 56 30,5 100 286,7 17,2 76
14 0,55 5 70 32,5 107 321,7 19,3 85
14 0,55 6 85 34 112 343,3 20,6 91
16 1,62 3 44 30,5 100 313,3 18,8 83
16 1,62 4 56 33,5 110 358,3 21,5 95
16 1,62 5 70 35 115 403,3 24,2 107
16 1,62 6 85 37,5 123 425 25,5 112
18 0,7 4 56 35,5 116 466,7 28 123
18 0,7 5 70 37,5 123 493,3 29,6 130
18 0,7 6 85 40 131 543,3 32,6 144
20 0,78 3 44 33,5 110 461,7 27,7 122
20 0,78 4 56 37 121 553,3 33,2 146
20 0,78 5 70 39,5 130 608,3 36,5 161
20 0,78 6 85 42 138 631,7 37,9 167
22 0,86 3 44 35 115 573,3 34,4 151
22 0,86 4 56 38,5 126 658,3 39,5 174
22 0,86 5 70 41 134 733,3 44 194
22 0,86 6 85 43 141 766,7 46 203
24 0,94 4 56 39 128 788,3 47,3 208
24 0,94 5 70 41,5 136 818,3 49,1 216
24 0,94 6 85 45 148 901,7 54,1 238
24 0,94 7 100 47 154 966,7 58 255

EVENTS

01 March 2023
VIETNAM
Continue
08 February 2023
KENYA - AFRICA
Continue
01 February 2023
TURKEY / IZMIR
Continue
07 December 2022
TURKEY / ISTANBUL
Continue
23 November 2022
TURKEY / ANTALYA
Continue
09 November 2022
ITALY / BOLOGNA
Continue
19 October 2022
KENTUCKY / USA
Continue
08 October 2022
USA / LAS VEGAS , NEVADA
Continue
05 October 2022
AUSTRALIA / ADELAIDE
Continue
15 September 2022
TURKEY / ANKARA
Continue