PERFORMANCE VALUES

Nozzle Diameter : 1023 mm
Pressure :
Capacity :
Jet Length :
Irrigated Area :

High capacity, high pressure (4 - 8 atm) and gear drive sprinkler head rotating full circle or, when required, in a range set by angle adjustment. Replaceable nozzle ends and movable water jet breaker system allow you to water your land excellently with a unique water distribution. It rotates full and part circle in the same speed. It is the multifaceted model in the range of our products. It is widely used for field crops such as corn, sugar beet, potato, alfalfa, wheat, etc. as well as coffee, lemon and banana trees for humidification and washing purpose.It is used for industrial applications such as dust control, fire protection, evaporation, wetting, and humidification.Quick-adjustable nozzle that comes as standard with the product allows quick adjustment for high rotation at low pressure, slow rotation at high pressure. This important function makes it suitable for all kinds of irrigation applications.

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
25 mm – 42 mm

Range of water consumption
43 m3/h – 201 m3/h

Range of Shooting
41meter– 84meter

Body Angle
23° 

TECHNICAL SPECIFICATIONS

Nozzle DiameterPressureJet LengthCapacityValues for a single sprinkler
Irrigated AreaRainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
28 1,10 4 56 50 164 1050 63 277 7850 1,94 8,0
28 1,10 5 70 54 177 1200 72 317 9156 2,26 7,9
28 1,10 6 85 58 180 1300 78 343 10563 2,61 7,4
30 1,18 4 56 51 167 1220 73,2 322 8491 2,10 8,6
30 1,18 5 70 55 180 1383 83 365 9499 2,35 8,7
30 1,18 6 85 60 197 1488 89,3 393 11304 2,79 7,9
32 1,25 4 56 54 177 1383 83 365 9156 2,26 9,1
32 1,25 5 70 58 190 1550 93 409 10563 2,61 8,8
32 1,25 6 85 63 207 1733 104 458 12463 3,08 8,3
32 1,25 7 100 66 216 1850 111 489 13678 3,38 8,1
34 1,33 5 70 59 194 1750 105 462 10930 2,70 9,6
34 1,33 6 85 63 207 1950 117 515 12463 3,08 9,4
34 1,33 7 100 66 223 2033 122 537 14519 3,59 8,4
36 1,42 6 85 66 216 2117 127 559 13678 3,38 9,3
36 1,42 7 100 70 230 2253 135 595 15386 3,80 8,8
36 1,42 8 114 74 243 2435 146 643 17195 4,25 8,5
38 1,5 6 85 67 220 2317 139 612 14095 3,48 9,9
38 1,5 7 100 70 233 2483 149 656 15829 3,91 9,4
38 1,5 8 114 75 246 2683 161 709 17663 4,36 9,1
40 1,57 6 85 68 223 2600 156 687 14519 3,59 10,7
40 1,57 7 100 73 239 2700 162 713 16733 4,13 9,7
40 1,57 8 114 76 249 2950 177 779 18137 4,48 9,8
42 1,65 6 85 70 230 2800 168 740 15386 3,80 10,9
42 1,65 7 100 74 243 3000 180 793 17195 4,25 10,5
42 1,65 8 114 79 259 3150 189 832 19597 4,84 9,6
42 1,65 9 114 83 272 3350 201 885 21631 5,34 9,3

EVENTS

01 March 2023
VIETNAM
Continue
08 February 2023
KENYA - AFRICA
Continue
01 February 2023
TURKEY / IZMIR
Continue
07 December 2022
TURKEY / ISTANBUL
Continue
23 November 2022
TURKEY / ANTALYA
Continue
09 November 2022
ITALY / BOLOGNA
Continue
19 October 2022
KENTUCKY / USA
Continue
08 October 2022
USA / LAS VEGAS , NEVADA
Continue
05 October 2022
AUSTRALIA / ADELAIDE
Continue
15 September 2022
TURKEY / ANKARA
Continue