VALEURS DE PERFORMANCE

Nozzle Diameter : 3294 mm
Pressure :
:
:
:

It is used as ENDGUN in pivot irrigation machines. It is a impact type Endgun Model, it can also work with waste water thanks to the segmented aluminum nozzle on it.

Because of our special design and experiences Against swing arm models it’s very economical solution.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. It has aluminum nozzles.

Range of Usable Nozzle Diameter
14 mm – 20 mm

Range of water consumption
11 m3/h – 27 m3/h

Range of Shooting
17meter– 32meter

Body Angle
18°

***Los datos de rendimiento se obtuvieron en condiciones de prueba ideales y pueden verse afectados negativamente por el viento y otros factores. La presión se refiere a la presión en la boquilla. Velocidad del viento probada en cero. 

DÉTAILS TECHNIQUES

mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14mm 0.55 1,75 29 19,0 62 180 10,8 48 1134 0,28 9,5
14mm 0.55 2 29 21,0 69 195 11,7 52 1385 0,34 8,4
14mm 0.55 2,5 37 22,0 72 232 13,9 61 1520 0,38 9,1
14mm 0.55 3 44 24,5 80 238 14,3 63 1885 0,47 7,6
15,2mm 0.60 2 29 23,0 75 195 11,7 52 1661 0,41 7,0
15,2mm 0.60 2,5 37 24,0 79 217 13,0 57 1809 0,45 7,2
15,2mm 0.60 3 44 26,0 85 238 14,3 63 2123 0,52 6,7
15,2mm 0.60 4 56 27,0 89 277 16,6 73 2289 0,57 7,3
16,5mm 0.65 2 29 23,5 77 247 14,8 65 1734 0,43 8,5
16,5mm 0.65 2,5 37 24,5 80 275 16,5 73 1885 0,47 8,8
16,5mm 0.65 3 44 25,5 84 303 18,2 80 2042 0,50 8,9
16,5mm 0.65 4 56 28,0 92 350 21,0 92 2462 0,61 8,5
17,8mm 0.70 2 29 24,0 79 308 18,5 81 1809 0,45 10,2
17,8mm 0.70 2,5 37 25,5 84 333 20,0 88 2042 0,50 9,8
17,8mm 0.70 3 44 26,0 85 343 20,6 91 2123 0,52 9,7
17,8mm 0.70 4 56 29,0 95 437 26,2 115 2641 0,65 9,9
19,1mm 0.75 2 29 25,0 82 345 20,7 91 1963 0,48 10,5
19,1mm 0.75 2,5 37 26,0 85 275 16,5 73 2123 0,52 7,8
19,1mm 0.75 3 44 26,5 87 378 22,7 100 2205 0,54 10,3
19,1mm 0.75 4 56 30,0 98 437 26,2 115 2826 0,70 9,3
20,3mm 0.80 2,5 37 27,0 89 375 22,5 99 2289 0,57 9,8
20,3mm 0.80 3 44 28,0 92 375 22,5 99 2462 0,61 9,1
20,3mm 0.80 4 56 32,0 105 460 27,6 122 3215 0,79 8,6

Events

1 de março de 2023
VIETNAM
Details
8 de fevereiro de 2023
KENYA - AFRICA
Details
1 de fevereiro de 2023
TURKEY / IZMIR
Details
7 de dezembro de 2022
TURKEY / ISTANBUL
Details
23 de novembro de 2022
TURKEY / ANTALYA
Details
9 de novembro de 2022
ITALY / BOLOGNA
Details
19 de outubro de 2022
KENTUCKY / USA
Details
8 de outubro de 2022
USA / LAS VEGAS , NEVADA
Details
5 de outubro de 2022
AUSTRALIA / ADELAIDE
Details
15 de setembro de 2022
TURKEY / ANKARA
Details