VALEURS DE PERFORMANCE

Nozzle Diameter : 4297 mm
Pressure :
:
:
:

It is used as ENDGUN in pivot irrigation machines. It is a impact type Endgun Model, it can also work with waste water thanks to the segmented aluminum nozzle on it.

Because of our special design and experiences Against swing arm models it’s very economical solution.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. It has aluminum nozzles.

Range of Usable Nozzle Diameter
14 mm – 24 mm

Range of water consumption
10 m3/h – 45 m3/h

Range of Shooting
20meter– 36meter

Body Angle
18°


***Performance data were obtained under ideal test conditions and may be adversely affected by wind and other factors. Pressure refers to the pressure in the breast. Wind speed tested at zero.

DÉTAILS TECHNIQUES

mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0.55 1,75 25 20,00 66 170 10,2 45 1256 0,31 8,1
14 0.55 2 29 21,50 71 195 11,7 52 1451 0,36 8,1
14 0.55 3 44 25,00 82 239 14,3 63 1963 0,48 7,3
14 0.55 4 56 26,00 85 277 16,6 73 2123 0,52 7,8
16 0.63 1,75 25 23,00 75 226 13,6 60 1661 0,41 8,2
16 0.63 2 29 23,50 77 247 14,8 65 1734 0,43 8,5
16 0.63 3 44 26,00 85 303 18,2 80 2123 0,52 8,6
16 0.63 4 56 27,5 90 351 21,1 93 2375 0,59 8,9
18 0.71 2,5 37 26,00 85 345 20,7 91 2123 0,52 9,8
18 0.71 3 44 27,50 90 378 22,7 100 2375 0,59 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
18 0.71 4 56 29,50 97 436 26,2 115 2733 0,67 9,6
20 0.79 2,5 37 27,00 89 390 23,5 103 2289 0,57 10,3
20 0.79 3 44 29,50 97 460 27,6 122 2733 0,67 10,1
20 0.79 4 56 33,00 108 532 31,9 141 3419 0,84 9,3
22 0.86 3 44 31,00 102 583 35 154 3018 0,75 11,6
22 0.86 4 50 32,50 107 610 36,6 161 3317 0,82 11,0
22 0.86 5 56 34,00 112 650 39 172 3630 0,90 10,7
24 0.95 3 44 32,50 107 667 40 176 3317 0,82 12,1
24 0.95 3,5 50 33,50 110 705 42,3 186 3524 0,87 12,0
24 0.95 4 56 36,00 118 750 45 198 4069 1,01 11,1

VIDEOS PRODUITS


Events

1 de março de 2023
VIETNAM
Details
8 de fevereiro de 2023
KENYA - AFRICA
Details
1 de fevereiro de 2023
TURKEY / IZMIR
Details
7 de dezembro de 2022
TURKEY / ISTANBUL
Details
23 de novembro de 2022
TURKEY / ANTALYA
Details
9 de novembro de 2022
ITALY / BOLOGNA
Details
19 de outubro de 2022
KENTUCKY / USA
Details
8 de outubro de 2022
USA / LAS VEGAS , NEVADA
Details
5 de outubro de 2022
AUSTRALIA / ADELAIDE
Details
15 de setembro de 2022
TURKEY / ANKARA
Details